Cesarean Rates for North Eastern Oklahoma
The Oklahoma Health Care Authority has just published cesarean rates by hospital for SoonerCare births for July 2010 – September 2010. These rates are being collected as part of the Cesarean Section Quality Initiative. It is estimated that SoonerCare births represent about 70% of births in Oklahoma. source http://www.okhca.org/WorkArea/linkit.aspx?LinkIdentifier=id&ItemID=12543
| Hospital Name | Primary C-Section Rate | Total C-Section Rate | Total Deliveries (Vag & C-Sec) |
| Adair county HC INC | 37.5 % | 44.4% | 18 |
| Blackwell Regional Hospital | 25.0% | 45.5% | 11 |
| Craig General Hospital | 14.3% | 33.3% | 18 |
| Cushing Regional Hospital | 18.4% | 38.0% | 50 |
| Intergris Bapstist Regonal Health Center | 14.9% | 24.0% | 75 |
| Integris Grove Hospital | 21.7% | 36.5% | 74 |
| Jane Phillips EP Hospital | 18.1% | 29.1% | 134 |
| Mayes County Medical Center | 33.3% | 42.9% | 28 |
| Muskogee Regional Medical Center | 29.3% | 43.1% | 123 |
| Ponca City Medical Center | 27.0% | 39.7% | 121 |
| Stillwater Medical Center | 14.7% | 22.5% | 142 |
| Tahlequah city Hospital | 20.8% | 39.1% | 69 |
To view the rates of all Oklahoma hospitals and to read about methodology for calculating the rates visit
